Description
Command attention and conquer yard work like never before with the all-season 60V Max* 900 CFM / 165 MPH blower. With up to 49% more CFM‡ for those challenging clearing tasks, the industry-leading 900 CFM† airflow is designed to effortlessly tackle leaves, debris and snow. Enjoy precise control with variable speed and cruise control, along with one-tap turbo mode to cruise with continuously boosted power. The velocity nozzle concentrates airflow to effortlessly lift stubborn leaves and debris. Featuring patent-pending acoustic resonator technology, enhanced grip texture, balanced weight distribution, and up to 120 minutes of runtime with the included 4.0 Ah battery, you can power through tough tasks comfortably and without interruption. Count on it.
Air Speed | Up to 165 mph / 265 kph |
---|---|
Air Speed Control | Variable |
Air Volume (CFM) | 900 |
Battery Amp Hours | 4 |
Battery Charge Time (min) | 50 |
Battery Power | 60V Max L216 (4.0Ah, 216Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time (Low / High / Turbo Speed) | Up to 428 / 16 / 10 minutes |
Battery Run Time (min) | Up to 120 minutes |
Box Dimensions | 14 in. x 14.5 in. x 21 in. / 35.6 cm x 36.8 cm x 53 cm |
Fuel Type | Battery |
Included in the Box | 1 Battery, 1 Charger, Leaf Blower |
Maximum Airflow in Blow Mode (CFM) | 900 |
Motor Type | Brushless DC |
Number of Batteries Included | 1 |
Number of Chargers Included | 1 |
Operator Focus | Comfortable, Easy to Use, Environmentally Friendly, Innovative |
Product Type | Blowers |
Product Use | Residential |
Start Type | Electric |
UL Listed | Standard |
Voltage | 60V |
Watt Hours | 90Wh |
†Based on cordless electric competitors’ published maximum CFM data on March 4, 2024.
‡Compared to 605 CFM of Toro blower model 51822.